Inputs and outputs
The main inputs and outputs. The Terraform Registry has the complete list.
The complete, versioned reference is on the Terraform Registry.
Main inputs
| Name | Default | Description |
|---|---|---|
aws_region | eu-central-1 | Region to deploy into |
name_prefix | workspace | Prefix for resource names |
instance_type | m7i-flex.large | EC2 instance type |
storage | { size_gb = 30, encrypted = true } | Root volume |
associate_public_ip | false | Attach a public IPv4 address |
vpc_id, subnet_id | null | Default VPC and first available subnet |
ami_id | null | Latest Ubuntu 24.04 LTS |
developer_config | Claude Code, VS Code, Tailscale on; Codex CLI off | Tools installed at boot |
instance_schedule_windows | Evenings and weekends, Berlin | Start and stop windows |
scheduler_mode | free-time | Starting mode tag |
scheduler_features | reconcile only | Backup, patch and cleanup jobs |
env_vars | {} | Environment variables from SSM |
kms_key_arn | null | Customer-managed KMS key |
cost_report | disabled | AWS Budgets alert |
enable_session_manager | true | Session Manager access |
Supported instance families: t3, t3a, m5, m6i, m7i,
m7i-flex, c5, c6i, c7i, r5, r6i, r7i.
Useful outputs
| Name | Description |
|---|---|
instance_id | EC2 instance id |
ssm_start_session_command | Ready-to-run aws ssm start-session command |
workspace_log_group_name | CloudWatch log group for bootstrap and instance logs |
scheduler_lambda_name | The scheduler Lambda |
scheduler_names | All EventBridge Scheduler schedules created |
cost_report_enabled | Whether the budget alert is active |
Submodule
modules/ec2-instance is available on its own when you need only the
instance, without the scheduler, backups and AMI transfer.